<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Best Odds Guaranteed Strategy	</title>
	<atom:link href="https://mikecruickshank.com/best-odds-guaranteed-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jan 2019 15:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Mike Cruickshank		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1420</link>

		<dc:creator><![CDATA[Mike Cruickshank]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1420</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1419&quot;&gt;David Percival&lt;/a&gt;.

Hi David, The best time is between 10AM - 2PM to get the bets placed. You will get small BOG profits sometimes when they drift. The results should average out by the time you&#039;ve done 20 trades. 

If you look at the screen shot in the trade above, that&#039;s a £200 BOG. That&#039;s not going to happen often, but it would cover a lot of qualifying bet losses.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1419">David Percival</a>.</p>
<p>Hi David, The best time is between 10AM &#8211; 2PM to get the bets placed. You will get small BOG profits sometimes when they drift. The results should average out by the time you&#8217;ve done 20 trades. </p>
<p>If you look at the screen shot in the trade above, that&#8217;s a £200 BOG. That&#8217;s not going to happen often, but it would cover a lot of qualifying bet losses.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Percival		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1419</link>

		<dc:creator><![CDATA[David Percival]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1419</guid>

					<description><![CDATA[Hi Mike,
I believe the Golden Parachute method is a very easy and quick way to place bets
and obviously very profitable if the odds drift on the winner.

However,I had bets on 6 races yesterday and on each race the odds on the S.P. of the winner had dropped. The losses were minimal and I was not concerned about them.

I just wondered what was the best time (if there is one) to place the bets and also do you know on average how often the odds have drifted on the winner of a race?]]></description>
			<content:encoded><![CDATA[<p>Hi Mike,<br />
I believe the Golden Parachute method is a very easy and quick way to place bets<br />
and obviously very profitable if the odds drift on the winner.</p>
<p>However,I had bets on 6 races yesterday and on each race the odds on the S.P. of the winner had dropped. The losses were minimal and I was not concerned about them.</p>
<p>I just wondered what was the best time (if there is one) to place the bets and also do you know on average how often the odds have drifted on the winner of a race?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1412</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 17:51:56 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1412</guid>

					<description><![CDATA[Hi Mike, great article. Tried this today on Wolverhampton 17:25 and made £30 profit:)]]></description>
			<content:encoded><![CDATA[<p>Hi Mike, great article. Tried this today on Wolverhampton 17:25 and made £30 profit:)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Cruickshank		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1367</link>

		<dc:creator><![CDATA[Mike Cruickshank]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 08:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1367</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1366&quot;&gt;Rob&lt;/a&gt;.

Hi Rob, I&#039;ve tried laying to lock in profits before. The problem is it&#039;s time consuming having to come back just before the race starts so I didn&#039;t investigate is further.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1366">Rob</a>.</p>
<p>Hi Rob, I&#8217;ve tried laying to lock in profits before. The problem is it&#8217;s time consuming having to come back just before the race starts so I didn&#8217;t investigate is further.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1366</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 05:37:14 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1366</guid>

					<description><![CDATA[Hi Mike 
Of course, the other main reason for using small fields of 6 or under is that you are most likely to find the books at 103% or under in those races, rather than the 120+%  you&#039;ll find in the big handicaps. May I ask, do you personally make any adjustments on Betfair near the off to equalize the return, once you can see one of your horses is drifting badly?]]></description>
			<content:encoded><![CDATA[<p>Hi Mike<br />
Of course, the other main reason for using small fields of 6 or under is that you are most likely to find the books at 103% or under in those races, rather than the 120+%  you&#8217;ll find in the big handicaps. May I ask, do you personally make any adjustments on Betfair near the off to equalize the return, once you can see one of your horses is drifting badly?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Cruickshank		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1348</link>

		<dc:creator><![CDATA[Mike Cruickshank]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1348</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1346&quot;&gt;Jennifer Turnbull&lt;/a&gt;.

Hi Jennifer, That&#039;s correct. Place the bet on each horse with different bookmakers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1346">Jennifer Turnbull</a>.</p>
<p>Hi Jennifer, That&#8217;s correct. Place the bet on each horse with different bookmakers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer Turnbull		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1346</link>

		<dc:creator><![CDATA[Jennifer Turnbull]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 10:51:58 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1346</guid>

					<description><![CDATA[I&#039;m just reading this for the first time and trying to digest the info. So do I place a bet on each horse with different bookies?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just reading this for the first time and trying to digest the info. So do I place a bet on each horse with different bookies?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1286</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 21:47:30 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1271&quot;&gt;Mike Cruickshank&lt;/a&gt;.

Thanks. I’ve noticed you have now changed the wording and left football out of it]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1271">Mike Cruickshank</a>.</p>
<p>Thanks. I’ve noticed you have now changed the wording and left football out of it</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Cruickshank		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1285</link>

		<dc:creator><![CDATA[Mike Cruickshank]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1285</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1283&quot;&gt;Chris&lt;/a&gt;.

Hi Chris, It will vary each day depending on the race cards from 1 - 5 decent races. 

A realistic earnings target would be between £200 - £300 per month for most users.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1283">Chris</a>.</p>
<p>Hi Chris, It will vary each day depending on the race cards from 1 &#8211; 5 decent races. </p>
<p>A realistic earnings target would be between £200 &#8211; £300 per month for most users.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://mikecruickshank.com/best-odds-guaranteed-strategy/#comment-1283</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 13:29:44 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=27597#comment-1283</guid>

					<description><![CDATA[Hi Mike, 

how many bets can you place a day with this strategy ? and whats the max you think you can make on average a month after everything has averaged out?]]></description>
			<content:encoded><![CDATA[<p>Hi Mike, </p>
<p>how many bets can you place a day with this strategy ? and whats the max you think you can make on average a month after everything has averaged out?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
