<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Daisho System Review &#8211; Overpriced or worth it?	</title>
	<atom:link href="https://mikecruickshank.com/daisho-system-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://mikecruickshank.com/daisho-system-review/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Apr 2019 16:12:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Steve Eyre		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1676</link>

		<dc:creator><![CDATA[Steve Eyre]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1676</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-176&quot;&gt;Mick&lt;/a&gt;.

Hi Mick,
               21 months of losing trades wish I had not got involved.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-176">Mick</a>.</p>
<p>Hi Mick,<br />
               21 months of losing trades wish I had not got involved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Eyre		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1675</link>

		<dc:creator><![CDATA[Steve Eyre]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1675</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-1000&quot;&gt;Darren Lowe&lt;/a&gt;.

Hello, Talk to me I have and 21 months of losing trades!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-1000">Darren Lowe</a>.</p>
<p>Hello, Talk to me I have and 21 months of losing trades!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tye		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1473</link>

		<dc:creator><![CDATA[Tye]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 22:28:04 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1473</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-1472&quot;&gt;Dave&lt;/a&gt;.

Dave, do you know if this will be available for all his previous clients or a select few? I did the course a year ago, so hoping that will apply to us as well]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-1472">Dave</a>.</p>
<p>Dave, do you know if this will be available for all his previous clients or a select few? I did the course a year ago, so hoping that will apply to us as well</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1472</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1472</guid>

					<description><![CDATA[Hi Sarah apparently Tony is working on automation for this , and will be available in March/April , hope this helps.]]></description>
			<content:encoded><![CDATA[<p>Hi Sarah apparently Tony is working on automation for this , and will be available in March/April , hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1349</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 20:31:59 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1349</guid>

					<description><![CDATA[I also went on this course and totally agree with Ian&#039;s comments.  I believe that the system works and Tony couldn&#039;t have given more support, however it is NOT EASY at all if you have to recover and you can easily wipe out the profit of your previous trades if you go wrong.  I have spent 100s of hours trying to crack it and have sadly more or less given up because Mike&#039;s methods are far more reliable.  It is totally frustrating because I can see that it does work, it&#039;s just that I can&#039;t seem to be able to do it!]]></description>
			<content:encoded><![CDATA[<p>I also went on this course and totally agree with Ian&#8217;s comments.  I believe that the system works and Tony couldn&#8217;t have given more support, however it is NOT EASY at all if you have to recover and you can easily wipe out the profit of your previous trades if you go wrong.  I have spent 100s of hours trying to crack it and have sadly more or less given up because Mike&#8217;s methods are far more reliable.  It is totally frustrating because I can see that it does work, it&#8217;s just that I can&#8217;t seem to be able to do it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darren Lowe		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-1000</link>

		<dc:creator><![CDATA[Darren Lowe]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 00:00:05 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-1000</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-812&quot;&gt;Ian&lt;/a&gt;.

Hi Ian, I have been trying for a year to master this and still get it wrong. I won&#039;t quit as I have put money into it but man I would love to talk to someone else having issues???]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-812">Ian</a>.</p>
<p>Hi Ian, I have been trying for a year to master this and still get it wrong. I won&#8217;t quit as I have put money into it but man I would love to talk to someone else having issues???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-812</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 07 Nov 2018 09:24:32 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-812</guid>

					<description><![CDATA[Bought this 2 years ago and attended the day with Tony and Tim.
The day was a fun experience, with Tony cracking jokes non stop, but he didn&#039;t actually show us how the 5/6 different systems worked, so went home not much wiser?!
Then got stuck in to the training video set and manuals, which are comprehensive and informative. Tony has videoed dozens of examples and you can start with just one of the methods and then build up.
A genuine guy with a very clever system, but here is the catch...it ain&#039;t easy!
I have failed to master the recovery system, which digs you out of a losing position every time (hence no losing trades), but without a mathematical, analytical brain like Tony clearly has, I have lost money on many trades.
The frustrating thing is it looks so easy when Tony is showing you his live trades, but I just can&#039;t seem to get a grip of it (recovery positions) and once you dither it can all go wrong in a hurry!
There is no doubt in my mind of the following:-
Tony is a very genuine guy. 
The system is clever and if you are you will make a lot of money with it.
Given plenty of practice, you should succeed, but I don&#039;t have the time to &#039;crack it&#039;, so an expensive day out!
Mike&#039;s review suggests it is easy to master...not for Joe average in my view.
Finally, I have no axe to grind..I paid my money and had a go, so I hope this is helpful to readers, as it&#039;s as unbiased as I can be.
If anyone is having success with it I would like to hear about it and perhaps fellow participants can get together for a chat?
Good trading.
Ian]]></description>
			<content:encoded><![CDATA[<p>Bought this 2 years ago and attended the day with Tony and Tim.<br />
The day was a fun experience, with Tony cracking jokes non stop, but he didn&#8217;t actually show us how the 5/6 different systems worked, so went home not much wiser?!<br />
Then got stuck in to the training video set and manuals, which are comprehensive and informative. Tony has videoed dozens of examples and you can start with just one of the methods and then build up.<br />
A genuine guy with a very clever system, but here is the catch&#8230;it ain&#8217;t easy!<br />
I have failed to master the recovery system, which digs you out of a losing position every time (hence no losing trades), but without a mathematical, analytical brain like Tony clearly has, I have lost money on many trades.<br />
The frustrating thing is it looks so easy when Tony is showing you his live trades, but I just can&#8217;t seem to get a grip of it (recovery positions) and once you dither it can all go wrong in a hurry!<br />
There is no doubt in my mind of the following:-<br />
Tony is a very genuine guy.<br />
The system is clever and if you are you will make a lot of money with it.<br />
Given plenty of practice, you should succeed, but I don&#8217;t have the time to &#8216;crack it&#8217;, so an expensive day out!<br />
Mike&#8217;s review suggests it is easy to master&#8230;not for Joe average in my view.<br />
Finally, I have no axe to grind..I paid my money and had a go, so I hope this is helpful to readers, as it&#8217;s as unbiased as I can be.<br />
If anyone is having success with it I would like to hear about it and perhaps fellow participants can get together for a chat?<br />
Good trading.<br />
Ian</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-662</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 13:13:37 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-662</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-284&quot;&gt;Tony&lt;/a&gt;.

Hi Tony would be interested in talking to you about daisho and how you are making a profit Please get back to me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-284">Tony</a>.</p>
<p>Hi Tony would be interested in talking to you about daisho and how you are making a profit Please get back to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve E		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-365</link>

		<dc:creator><![CDATA[Steve E]]></dc:creator>
		<pubDate>Sat, 14 Jul 2018 04:24:36 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-365</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mikecruickshank.com/daisho-system-review/#comment-284&quot;&gt;Tony&lt;/a&gt;.

@Tony Not been on here for while, still not made any profit so would be interested in talking some more with you]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mikecruickshank.com/daisho-system-review/#comment-284">Tony</a>.</p>
<p>@Tony Not been on here for while, still not made any profit so would be interested in talking some more with you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tony		</title>
		<link>https://mikecruickshank.com/daisho-system-review/#comment-284</link>

		<dc:creator><![CDATA[Tony]]></dc:creator>
		<pubDate>Fri, 25 May 2018 12:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://mikecruickshank.com/?p=26592#comment-284</guid>

					<description><![CDATA[I have been making since april..So yes]]></description>
			<content:encoded><![CDATA[<p>I have been making since april..So yes</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
